T-REX436
Dozer
- Highly mobile, reliable and high quality bull dozer
- Hydraulic / mechanical drive system
- Electronic control system with sound and light alarm, and accurate and effective sensors
- Driver seat adjusts height and angle automatically, comfortable and easy to operate
- New hexagonal driver cab with beautiful profile and wide field of vision.
- By equipping a U blade, angular blade, or three-teeth scarifier, you can change the function easily
- High torque and exceptional durability by utilizing military technology and equipment, providing good flexibility and high wear resistance
Featured Specs
Dimensions
Dimensions:8916 x 4130 x 3708.5mm
Machine Specs
Operation weight:36,720kg
Specifications
Dimensions | |||||||||||||||||||||||||||||||||||||
+
| |||||||||||||||||||||||||||||||||||||
Machine Specs | |||||||||||||||||||||||||||||||||||||
+
| |||||||||||||||||||||||||||||||||||||
Speed range (forward) | |||||||||||||||||||||||||||||||||||||
+
| |||||||||||||||||||||||||||||||||||||
Speed range (reverse) | |||||||||||||||||||||||||||||||||||||
+
| |||||||||||||||||||||||||||||||||||||
Engine | |||||||||||||||||||||||||||||||||||||
+
| |||||||||||||||||||||||||||||||||||||
Transmission | |||||||||||||||||||||||||||||||||||||
+
| |||||||||||||||||||||||||||||||||||||
Track | |||||||||||||||||||||||||||||||||||||
+
| |||||||||||||||||||||||||||||||||||||
Controls system | |||||||||||||||||||||||||||||||||||||
+
| |||||||||||||||||||||||||||||||||||||
Work equipment | |||||||||||||||||||||||||||||||||||||
+
| |||||||||||||||||||||||||||||||||||||
Work Equipment Hydraulic System | |||||||||||||||||||||||||||||||||||||
+
| |||||||||||||||||||||||||||||||||||||
Chassis hydraulic system | |||||||||||||||||||||||||||||||||||||
+
|
Related equipment
SAVE
+
Copywrite 2023 © Beyers Truck and Plant - All Rights Reserved.
Background Image by hulv850627 on Freepik