SE305LCW
Excavator
The Shantui SE305LCW is a 30-ton crawler excavator that is powered by a Weichai WP7 engine that delivers 199 kW (270 hp). It is equipped with a variety of features that make it ideal for a variety of applications, including:
Earthmoving
Construction
Demolition
Mining
The SE305LCW has a reinforced undercarriage, arms, and bucket, making it durable enough to handle even the most demanding jobs. It is also equipped with a number of features that make it comfortable and easy to operate, including a spacious cab with air conditioning, a reclining seat, and joystick controls.
Here are some of the key features and benefits of the Shantui SE305LCW:
Powerful Weichai WP7 engine for superior performance and reliability
Reinforced undercarriage, arms, and bucket for durability
Spacious and comfortable cab with air conditioning and joystick controls
Easy to maintain and service
Four working modes for different applications
Fuel-efficient and environmentally friendly
The Shantui SE305LCW is a versatile and powerful excavator that is well-suited for a wide range of applications. If you are looking for a 30-ton excavator that can handle the toughest jobs, the SE305LCW is a great option.
Specifications
Engine | |||||||||||||||||||||||||||||||||||
+
| |||||||||||||||||||||||||||||||||||
Hydraulic System | |||||||||||||||||||||||||||||||||||
+
| |||||||||||||||||||||||||||||||||||
Digging Force (ISO6015) | |||||||||||||||||||||||||||||||||||
+
| |||||||||||||||||||||||||||||||||||
Bucket | |||||||||||||||||||||||||||||||||||
+
| |||||||||||||||||||||||||||||||||||
Travel System | |||||||||||||||||||||||||||||||||||
+
| |||||||||||||||||||||||||||||||||||
Swing System | |||||||||||||||||||||||||||||||||||
+
| |||||||||||||||||||||||||||||||||||
Operating Weight | |||||||||||||||||||||||||||||||||||
+
| |||||||||||||||||||||||||||||||||||
Blade | |||||||||||||||||||||||||||||||||||
+
| |||||||||||||||||||||||||||||||||||
Refilling Capacities & Lubrictions | |||||||||||||||||||||||||||||||||||
+
| |||||||||||||||||||||||||||||||||||
Chassis System | |||||||||||||||||||||||||||||||||||
+
| |||||||||||||||||||||||||||||||||||
Scope | |||||||||||||||||||||||||||||||||||
+
| |||||||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||||||
+
|
SAVE
+
Copywrite 2023 © Beyers Truck and Plant - All Rights Reserved.
Background Image by hulv850627 on Freepik